This tracker provides a comprehensive view of safety performance over different time periods, enabling quick identification of trends and areas requiring attention. It organizes data by metric and time period, facilitating easy comparison and analysis.
Safety Metric | Measurement Criteria | Weekly Target | Weekly Actual | Monthly Target | Monthly Actual | Annual Target | Annual Actual | Notes |
---|---|---|---|---|---|---|---|---|
Number of Incidents | Total reported safety incidents | <5 | <20 | <240 | ||||
Lost Time Injury Frequency (LTIF) | Number of lost time injuries per million hours worked | <0.5 | <2 | <24 | ||||
Near Miss Reports | Total reported near miss incidents | >10 | >40 | >480 | ||||
Safety Training Completion | Percentage of employees completing mandatory safety training | 100% | 100% | 100% | ||||
Audit Compliance Score | Score from safety audits (0-100%) | 90% | 90% | 90% | ||||
Corrective Actions Closure Rate | Percentage of corrective actions closed within agreed timeframe | 95% | 95% | 95% |
This safety performance report tracker ensures that all levels of the organization have timely and relevant data to help maintain and improve the safety standards at the workplace.