| Risk ID | Risk Description | Likelihood | Impact | Risk Level | Mitigation Measures | Responsible Person | Status | Review Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Fall from roof during guardrail install | Medium | High | High | Fall Arrest, training, inspection, daily FLHA, SWMS002, fall protection procedure | Bill | Open | 01/07/2024 |
| 2 | Electrical shock during equipment maintenance | Medium | High | Medium | Regular equipment checks, PPE usage, training, SWMS003, Electrical work procedure | Sarah | Ongoing | 01/08/2024 |
| 3 | Structural collapse due to weak support | Medium | High | High | Regular structural inspections, load assessment, SWMS004 | John | Action Needed | 01/09/2024 |
| 4 | Chemical spill in storage area | Low | Medium | Medium | Proper storage protocols, spill kits, training | Jane | Monitoring | 01/10/2024 |
| 5 | Fire hazard from welding activities | Low | Very High | High | Fire extinguishers, fire watch, permits, | Mike | Under Review | 01/11/2024 |
| 6 | Worker overcome by lack of oxygen in confined space | Medium | High | High | Permit, CS rescue equipment, gas detectors, communication…SWMS001, training, SOP001 | Tom | Planned | 01/12/2024 |
This Risk Register template helps construction firms systematically track and manage risks, ensuring that they can proactively address potential problems before they negatively impact the project. Regular updates and reviews are crucial to keep the risk management process dynamic and responsive to new challenges.